| About Child Abuse |
| | Definitions and Descriptions | Causes & Risk Factors | Statistics & Facts | Recognizing & Reporting | | Child Abuse Prevention | Child Abuse Prevention Strategies | Child Abuse Prevention Month | | Resource Room | |
2006 New York State Child Protective Services Data |
|||||
| DISTRICT | Total Reports Registered | # Children in CPS Reports | Number of Indicated Reports | # Children in Indicated Reports | |
| Albany | 3,783 | 4,298 | 1,247 | 1,551 | |
| Allegheny | 603 | 831 | 176 | 289 | |
| Bronx | 18,098 | 24,377 | 8,097 | 11,852 | |
| Broome | 2,143 | 3,063 | 606 | 1,043 | |
| Cattaraugus | 1,293 | 1,744 | 349 | 553 | |
| Cayuga | 788 | 1,121 | 142 | 250 | |
| Chatauqua | 1,893 | 2,565 | 549 | 937 | |
| Chemung | 1,345 | 2,007 | 472 | 766 | |
| Chenango | 667 | 944 | 272 | 425 | |
| Clinton | 1,017 | 1,334 | 335 | 540 | |
| Columbia | 785 | 1,019 | 218 | 343 | |
| Cortland | 723 | 973 | 315 | 477 | |
| Delaware | 585 | 728 | 242 | 355 | |
| Dutchess | 2,603 | 3,441 | 805 | 1,178 | |
| Erie | 7,900 | 11,113 | 2,072 | 3,413 | |
| Essex | 456 | 572 | 142 | 193 | |
| Franklin | 641 | 875 | 187 | 289 | |
| Fulton | 870 | 1,186 | 246 | 381 | |
| Genesee | 657 | 865 | 184 | 271 | |
| Greene | 707 | 857 | 125 | 175 | |
| Hamilton | 27 | 30 | 3 | 2 | |
| Herkimer | 657 | 945 | 160 | 278 | |
| Jefferson | 1,364 | 2,008 | 536 | 901 | |
| Kings | 18,966 | 25,265 | 6,708 | 9,714 | |
| Lewis | 256 | 374 | 59 | 110 | |
| Livingston | 719 | 821 | 167 | 234 | |
| Madison | 865 | 1,104 | 274 | 423 | |
| Manhattan | 8,510 | 11,020 | 4,023 | 5,626 | |
| Monroe | 5,571 | 7,746 | 1,443 | 2,246 | |
| Montgomery | 714 | 972 | 153 | 225 | |
| Nassau | 5,863 | 7,876 | 1,538 | 2,349 | |
| Niagara | 2,338 | 3,063 | 454 | 664 | |
| Oneida | 3,173 | 3,774 | 1,082 | 1,503 | |
| Onondaga | 4,174 | 5,779 | 1,238 | 2,045 | |
| Ontario | 1,159 | 1,465 | 342 | 529 | |
| Orange | 2,598 | 3,758 | 668 | 1,146 | |
| Orleans | 560 | 801 | 164 | 281 | |
| Oswego | 1,513 | 2,221 | 464 | 801 | |
| Otsego | 572 | 797 | 125 | 210 | |
| Putnam | 426 | 573 | 137 | 205 | |
| Queens | 11,972 | 15,422 | 3,944 | 5,557 | |
| Rensselaer | 1,950 | 2,512 | 444 | 663 | |
| Richmond | 3,016 | 4,178 | 1,032 | 1,567 | |
| Rockland | 1,225 | 1,761 | 248 | 395 | |
| St. Lawrence | 1,367 | 1,727 | 331 | 503 | |
| St. Regis | 59 | 76 | 21 | 29 | |
| Saratoga | 1,521 | 2,112 | 380 | 619 | |
| Schenectady | 2,314 | 2,922 | 604 | 848 | |
| Schoharie | 378 | 513 | 84 | 137 | |
| Schuyler | 238 | 337 | 78 | 128 | |
| Seneca | 630 | 695 | 168 | 201 | |
| Steuben | 1,412 | 1,890 | 307 | 514 | |
| Suffolk | 9,168 | 12,653 | 3,076 | 4,793 | |
| Sullivan | 1,047 | 1,412 | 277 | 417 | |
| Tioga | 548 | 825 | 198 | 382 | |
| Tompkins | 737 | 1,018 | 179 | 288 | |
| Ulster | 1,757 | 2,291 | 402 | 627 | |
| Warren | 756 | 987 | 204 | 322 | |
| Washington | 1,093 | 1,331 | 461 | 602 | |
| Wayne | 951 | 1,361 | 224 | 389 | |
| Westchester | 5,174 | 6,948 | 1,630 | 2,397 | |
| Wyoming | 317 | 438 | 99 | 150 | |
| Yates | 318 | 410 | 97 | 153 | |
| NYC OCCI | 1,724 | 2,504 | 300 | 475 | |
| Other NYS Offices | 1,606 | 1,817 |
234 |
318 |
|
| Statewide Total | 158,860 | 209,620 | 51,552 | 76,797 | |
| 2002 Statewide Total | 153,646 | 259,668 | 46,761 | 81,499 | |
| 2003 Statewide Total | 147,339 | 245,515 | 44,495 | 77,086 | |
| 2004 Statewide Total | 140,720 | 236,215 | 43,160 | 76,034 | |
| 2005 Statewide Total | 139,169 | 185,819 | 42,641 | 64,207 | |
| 2007 Statewide Total | 154,837 | 206,194 | 50,093 | 76,014 | |
| 2008 Statewide Total | 163,808 | 216,267 | 51,830 | 78,891 | |
| SOURCE: OCFS NYS Central Register of Child Abuse and Maltreatment |
|||||
| Provided by Prevent Child Abuse New York's Prevention Information Resource Center: 1-800-342-7472 |
|||||
We are the New York State chapter of Prevent Child Abuse America. Call 1-800-CHILDREN to reach your state's chapter. |
|
View our GuideStar Profile in their national database of nonprofit organizations. |
|
| Prevent Child Abuse NY | 33 Elk Street, 2nd Floor | Albany, NY 12207 | | P: 518-445-1273 | 1-800-CHILDREN | F: 518-436-5889 | | |